This component is used to report site control identifiers to the EIS. These include both EIS and Agency identifiers, which are indicated by the Program System Code provided. If you intend to establish a new site control identifier or indicate that a site control identifier will no longer be used, you may either (1) submit this information using the SiteControlIdentification components in your batch report or (2) update the identifier(s) using the EIS Gateway. Alternative identifiers for site controls are also stored in the EIS.
Alternative identifiers. A site control may be known by additional identifiers within your local system(s). These alternative identifiers may be submitted for a site control but must be associated with your primary program system code. The site control may have multiple alternative identifiers, but the site control must have an active identifier associated with the primary program system code as well as the submitted alternative identifiers.
Alternative identifiers will also be used to "report" alternative identifiers from other EPA systems, such as TRI or FRS. These identifiers are the responsibility of EPA and should not be reported by S/L/T submitters.
Impact of incomplete information or critical errors. If there are critical errors relating to the dates reported, the dates will not be stored; all other data in the record will be accepted.
Complex data type to define identifiers by which an entity is known or has been known.
User Role AccessibilitySLT, Inventory Developer
Number | Name | Description | Type | Severity |
---|---|---|---|---|
158 | Identifier Present for Site Control Alternate Identification | The identifier is required when reporting the site control alternate identification component. The component and all dependent data will not be stored if there are missing required data. | Present | Critical |
222 | Identifier Present for Site Control Identification | The identifier must be reported when reporting the site control identification component. The component and all dependent data will not be stored if there are missing required data. | Present | Critical |
238 | Identifier Data Type for Site Control Identification | Maximum allowable width of 20 characters. Longer submissions will be rejected. | Format | Critical |
150 | Duplicate Retired Alternate Site Control Identifier exists for the same Program System Code | A duplicate retired Alternate Site Control Identifier exists for the same Program System Code. | Cardinality | Warning |
The code that represents the information management system which has responsibility for the data in a linked or interrelated information management system.
User Role AccessibilitySLT, Inventory Developer
Number | Name | Description | Type | Severity |
---|---|---|---|---|
153 | Program System Code Present for Site Control Identification | A program system code is required when reporting the site control identification component. The component and all dependent data will not be stored if there are missing required data. | Present | Critical |
162 | Program System Code Present for Site Control Alternate Identification | A program system code is required when reporting the site control alternate identification component. The component and all dependent data will not be stored if there are missing required data. | Present | Critical |
163 | Program System Code Valid for Site Control Alternate Identification | Must match value in list of registered codes. | Code | Critical |
235 | Program System Code for Site Control Valid | Must match value in list of registered codes. | Code | Critical |
The date on which the identifier became effective.
User Role AccessibilitySLT, Inventory Developer
Number | Name | Description | Type | Severity |
---|---|---|---|---|
139 | Effective Date for Site Control Identification Data Type | Date in the format of YYYY-MM-DD. | Format | Critical |
166 | Site Control Alternate Identification Effective Data Present | The site control alternate identification effective date must be reported to be accepted. | Present | Critical |
175 | Effective Date for Site Control Alternate Identification Data Type | Date in the format of YYYY-MM-DD. | Format | Critical |
176 | Effective Date Range for Site Control Alternate Identification | The effective date range must be between 01/01/1900 and 12/31/2050. | Range | Critical |
177 | Effective Date and End Date Order for Site Control Identification | The effective date must be before the end date for a site control identification. | Range | Critical |
The date on which the identifier is no longer applicable.
User Role AccessibilitySLT, Inventory Developer
Number | Name | Description | Type | Severity |
---|---|---|---|---|
145 | End Date for Site Control Identification Data Type | Date in the format of YYYY-MM-DD. | Format | Critical |
178 | End Date Range for Site Control Alternate Identification | The end date range must be between 01/01/1900 and 12/31/2050. | Format | Critical |
179 | End Date for Site Control Identification Data Type | Date in the format of YYYY-MM-DD. | Format | Critical |
177 | Effective Date and End Date Order for Site Control Identification | The effective date must be before the end date for a site control identification. | Range | Critical |
Indicator preventing the value of an alternate identifier from being modified.
User Role AccessibilityInventory Developer
Number | Name | Description | Type | Severity |
---|---|---|---|---|
180 | Identifier Protected for Site Control Alternate Identification | If the data in the EIS for identifier in site control alternate identification are protected, the data will not be stored. A request to unprotect the data can be made through the Gateway. | Conditional | Protected |
190 | Site Control Alternate Identifier Protected | If the data in EIS for a Site Control Alternate Identifier are protected, the data will not be stored. A request to unprotect the data can be made through Gateway. | Conditional | Protected Warning |
SLT, Inventory Developer
Number | Name | Description | Type | Severity |
---|---|---|---|---|
161 | Site Control Alternate Identifier Unique | The combination of site control alternate identifier and program system code must be unique within a facility. | Conditional | Critical |
164 | Active Identifier per Program System Code for Site Control Alternate Identification Cardinality | A site control may only have one active alternate identifier for each program system code. Active means the end date is null. Currently active alternate identifiers with matching system codes will be automatically retired. | Cardinality | Warning |
204 | Site Control Agency Identifier Unique | The combination of site control identifier and program system code must be unique within a facility site. | Conditional | Critical |