The DeleteReportingPeriod component will remove all emissions, supplemental calculation parameters, and activity information for the specified reporting period.
The time period type for which emissions are reported.
User Role AccessibilitySLT, Inventory Developer
Number | Name | Description | Type | Severity |
---|---|---|---|---|
1569 | Reporting Period Type Code Required | Required when reporting the reporting period component. The component and all dependent data will not be stored if there are missing required data. | Present | Critical |
353 | Reporting Period Type Code Valid | Must match value in code list. | Code | Critical |
359 | 5 Month Ozone Season Reporting Period Code Valid | Five Month Ozone Season code can be used only for NOx emissions. | Conditional | Critical |
360 | Summer Day Reporting Period Code Valid | Summer Day code can be used only for NOx, VOC, or CO emissions. | Conditional | Critical |
364 | Winter Reporting Period Code Valid | Winter code can be used only for carbon monoxide (CO) emissions. | Present | Critical |
Code identifying the operating state for the emissions being reported.
User Role AccessibilitySLT, Inventory Developer
Number | Name | Description | Type | Severity |
---|---|---|---|---|
366 | Emission Operating Type Code Valid | Must match value in code list. | Code | Critical |
1592 | Emissions Operating Type Code Required for Point Emissions | Required when reporting the reporting period component for point emissions. The component and all dependent data will not be stored if there are missing required data. | Present | Critical |