Facility Site Component
The Facility Site component consists of the complex types and XML data elements necessary to define a unique emissions source. Use the FacilitySite component to report facility sites that emit emissions as point sources. These include traditional stationary sources such as large industrial manufacturing facilities and smaller commercial sources such as dry cleaners, as well as airports,landfills, and portable facilities such as some asphalt plants.
The related components provide additional information such as facility identifiers, alternative names, physical location address, and geographic coordinates.
When you submit or resubmit information for a facility site in these components, you are expected to report all of the data elements necessary to reflect changes to your data. Only the elements with a valid value submitted will be updated. If you omit a data element or report a "blank" or invalid value, the previously reported data will remain in the EIS.
If any of the data elements result in a critical error, none of the information submitted in the component will be changed.
Data Elements for FacilitySite Component
Data Elements |
Checks |
||||||
---|---|---|---|---|---|---|---|
Name | Description | User Role Accessibility | Number | Name | Description | Type | Severity |
FacilityCategory Code | The code that represents the Clean Air Act Stationary Source designation (e.g., HAP major, Synthetic non-Major, non-Major), from code list in Appendix 6. | SLT, Inventory Developer | 30 | Facility Category Code Valid | Must match value in code list. | Code | Critical |
FacilitySiteName | The name assigned to the facility site by the reporting Agency. | SLT, Inventory Developer | 135 | Facility Name Present | The name of the facility site is required when reporting the facility site component for adding a new location. The component and all dependent data will not be stored if there are missing required data. | Present | Critical |
SLT, Inventory Developer | 213 | Facility Site Name Data Type | Maximum allowable width of 80 characters. Longer submissions will be truncated. | Format | Warning | ||
FacilitySiteDescription | Supplemental text that describes the facility site. | SLT, Inventory Developer | 214 | Facility Site Description Data Type | Maximum allowable width of 100 characters. Longer submissions will be truncated. | Present | Warning |
FacilitySourceTypeCode | Code designating the facility's general category (Airport, landfill, etc.) | Inventory Developer | |||||
FacilitySiteStatusCode | The code that identifies the operating status of the facility site, from code list in Appendix 6. | SLT, Inventory Developer | 182 | Facility Site Status Code Present | The facility site status code is required when reporting the facility site component for a new facility site. | Present | Critical |
SLT, Inventory Developer | 33 | Facility Site Status Code Valid | Must match value in code list. | Code | Critical | ||
SLT, Inventory Developer | 35 | Facility Site Status Code and Year | If facility site status code is not "Operating" (OP), the facility site status code year must be reported. | Conditional | Warning | ||
FacilitySiteStatusCodeYear | The year in which the operating status applied. | SLT, Inventory Developer | 216 | Facility Site Status Code Year Data Type | This element must be reported as an integer. | Format | Critical |
SLT, Inventory Developer | 34 | Facility Site Status Code Year Range | The year reported should be between 1900 to 2050. | Range | Critical | ||
SLT, Inventory Developer | 35 | Facility Site Status Code and Year | If facility site status code is not "Operating" (OP), the facility site status code year must be reported. | Conditional | Critical | ||
HAPFacilityCategoryCode | Code designating the Hazardous Air Pollutant categorization of the site. | Inventory Developer | |||||
CoordinateTolerance | Numeric value defining the difference release point coordinate value can deviate from the facility coordinate values. | Inventory Developer | 596 | Coordinate Tolerance Present | The coordinate tolerance is required. The tolerance data will not be stored if there are missing required data. | Present | Critical |
Inventory Developer | 597 | Coordinate Tolerance Data Type | Coordinate Tolerance must be a decimal. | Format | Critical | ||
FacilitySiteComment | Any additional comments about the facility. | SLT, Inventory Developer | 215 | Facility Site Comment Data Type | Maximum allowable width of 400 characters. Longer submissions will be truncated. | Format | Warning |
FacilityNameIsReadOnly | Indicator if the Facility Name is to be marked as "Read Only" for all users | Inventory Developer | 2350 | Facility Site Name Protected | If the data in the EIS for facility site name is protected, the data will not be stored. A request to unprotect the data can be made through the Gateway. | Conditional | Critical |
LocationIsReadOnly | Indicator if the Location is to be marked as "Read Only" for all users | Inventory Developer | 2348 | Facility Site Locality Protected | If the data in the EIS for Primary NAICS is protected, the data will not be stored. A request to unprotect the data can be made through the Gateway. | Conditional | Critical |
PrimaryNAICSIsReadOnly | Indicator that the Primary NAICS code information cannot be changed. | Inventory Developer | TBD | Primary NAICS Protected | If the data in the EIS for facility site locality is protected, the data will not be stored. A request to unprotect the data can be made through the Gateway. | Conditional | Critical |
FacilityNAICS | Complex data type for North American Industry Classification System code assigned to facility site based on economic profile. | SLT, Inventory Developer | 24 | NAICS Code Unique | NAICS code must be unique within a facility. | Duplication | Critical |
SLT, Inventory Developer | 27 | NAICS Code Present | The NAICS Code is required when reporting the NAICS Type. | Conditional | Critical | ||
SLT, Inventory Developer | 28 | NAICS Type Present | The NAICS Type is a required field. | Conditional | Critical | ||
SLT, Inventory Developer | 134 | NAICS Code Present | The NAICS code is required when reporting the facility site component for adding a new location. The component and all dependent data will not be stored if there are missing required data. | Present | Critical | ||
FacilityIdentification | Complex data type which define identifiers by which the facility site is known or has been known, and the system associated with the identifier. | ||||||
AlternativeFacilityName | Complex data type which Identifies any alternative names by which the facility site is known or has been known. | ||||||
FacilitySiteAddress | Complex data type defining the location where a facility site or organization is located or an individual may be reached. | ||||||
FacilitySiteGeographicCoordinates | Complex data type to define the latitude and longitude location of the facility. | ||||||
FacilitySiteAffiliation | Complex data type which identifies the relationship between the facility site, a quality finding, or an individual and an organization. | ||||||
FacilitySitePath | Complex data type which identifies a collection of control devices at a facility that work in conjunction with each other to reduce emissions from a release point. | ||||||
FacilitySiteControl | Complex data type which identifies a control device, where applied at an emissions process to reduce the amount of pollutants released into the environment. | ||||||
EmissionsUnit | Complex data type which identifies an activity, stationary article, process equipment, machine, or other device from which air pollutants emanate or are emitted either directly or indirectly into the environment at the facility site. | ||||||
ReleasePoint | Complex data type which identifies the point at which emissions are released into the environment, via a stack or fugitive release. |
Checks for FacilitySite Component
Checks |
|||||
---|---|---|---|---|---|
Number | Name | Description | Type | Severity | |
136 | Facility Site Address Present | A facility site address is required is required when the FacilitySite component is reported for adding a new location. | Present | Critical | |
137 | Geographic Coordinates Present for Facility Sites | The reporting of geographic coordinates is required when the FacilitySite component is reported for adding a new location. | Present | Critical | |
36 | Facility Site Name and Company Name Uniqueness | If company name, facility site name, and the state and county FIPS, tribal code, or state and country FIPS are provided, the combination of these three data elements should be unique. | Conditional | Warning |