This glossary is a reference to aid you when filling out your emissions input template values. The glossary includes information on field names and template value codes.
Field Name | Description | Relevant Templates |
---|---|---|
AGENCY_PSC | Agency short name | |
TEMPLATE_NAME | Brief description of the data and the name of the corresponding module/tool | |
FIPS_CD | The Federal Information Processing Standards (FIPS) state and county codes | |
SCC | Source Classification Codes (SCCs), representing individual emissions sources. | |
MSN_CD | Mnemonic Series Name (MSN) codes. MSN indicates the sector and fuel type for the energy consumption variables from the State Energy Data System (SEDS). |
Central Database – SEDS ICI – Option A ICI – Option B ICI – Option C ICI – Option D |
SIC | Standard Industrial Classification (SIC) code. This column is used to identify the specific restaurant type. | Cooking – County-level Restaurants |
NAICS_CD | North American Industry Classification System (NAICS) Codes. This column is used to identify the sector for various templates. |
County Business Patterns - County Employment County Business Patterns - State Employment ICI - Option A ICI - Option B |
MONTH_NUM | Numbers represent the corresponding months of the year. Numbers start with 1 (January) and go up to 12 (December). |
Stage I Gasoline Distribution - County Parameters Stage I Gasoline Distribution - Loading Loss Stage I Gasoline Distribution - Nonroad Gas Consumption Stage I Gasoline Distribution - Onroad Gas Consumption |
AGE_GROUP | Ten-year age groups. Note that Excel may automatically format some age ranges as dates. You can ignore this; it will get imported into the Wagon Wheel correctly. | Cremation – County-Level Deaths |
ROAD_TYPE_CODE | Acronyms of road type data as reported by FHWA | Road Dust - Paved and Unpaved VMT by County |
FUEL_SUB_TYPE_CD | Fuel subtype data |
ICI – Distillate Sales Data Stage I Gasoline Distribution - Loading Loss Stage I Gasoline Distribution - Nonroad Gas Consumption Stage I Gasoline Distribution - Onroad Gas Consumption. |
END_USE | Sector or other end use where distillate fuel is used. | ICI - Distillate Sales Data template. |
POLLUTANT_CD | Pollutant Code |
Residential Heating - County Control Factor Residential Heating - State Control Factor POTWs - Pt Src Emissions - Opt B POTWs - Ctrl Factor by County and Pollu ICI - Control Factor – County |
UNIT_MSR_CD | Units of the AGENCY_VALUE and DEFAULT_VALUE columns | |
TEMPLATE_VALUE_CD | Type of data in the AGENCY_VALUE and DEFAULT_VALUE columns. See the following tab for more information about each template value code. | |
AGENCY_VALUE | Activity data value provided by a state agency, state department, tribe, or nation | |
AGENCY_SOURCE | Source used by the state agency, state department, tribe, or nation to get the value in the AGENCY_VALUE column | |
AGENCY_SOURCE_YEAR | Year of the source provided by the state agency, state department, tribe, or nation to get the value in the AGENCY_VALUE column | |
AGENCY_NOTE | Note provided by the state agency, state department, tribe, or nation | |
DEFAULT_VALUE | Default activity data value provided by EPA | |
DEFAULT_SOURCE | Source of the default value provided by EPA | |
DEFAULT_SOURCE_YEAR | Year of the source for the default value provided by EPA | |
DEFAULT_NOTE | Notes provided by EPA | |
DATA_TAG | This field indicates whether a value has been tagged out and will be ignored in the emissions calculations. It is not editable. If you wish to tag out data, contact EPA. |
Template Name | Template_Value_CD | Column Description | Source of Default Data | |
---|---|---|---|---|
Agricultural Silage - Control Factor | FACTOR | Use this column to update the county-level control factor used in the Agricultural Silage Tool, where the control factor by default is 0 (no reduction). A value of 1 would represent 100% reduction. Any fraction between 0 and 1 is valid. In the tool, the county-level emissions will be multiplied by (1-control factor). | N/A; this is an assumption submitted by users. |
|
Agricultural Tilling - Control Factor | FACTOR | Use this column to update the county-level control factor used in the Agricultural Tilling Tool, where the control factor by default is 0 (no reduction). A value of 1 would represent 100% reduction. Any fraction between 0 and 1 is valid. In the tool, the county-level emissions will be multiplied by (1-control factor). | N/A; this is an assumption submitted by users. |
|
Agricultural Tilling - Cover Fallow Pasture-State | CROPLAND_ACRES | Use this column to update state-level number of acres of the respective crop in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Cover Fallow Pasture-State | CROPLAND_SUMMER | Use this column to update state-level number of acres of the respective crop in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Cover Fallow Pasture-State | PASTURELAND | Use this column to update state-level number of acres of the respective crop in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Cover Fallow Pasture-County | CROPLAND_ACRES | Use this column to update the county-level number of acres of the respective crop in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Cover Fallow Pasture-County | CROPLAND_SUMMER | Use this column to update the county-level number of acres of the respective crop in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Cover Fallow Pasture-County | PASTURELAND | Use this column to update the county-level number of acres of the respective crop in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | ALFAFA | Use this column to update the county-level number of acres of ALFAFA in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | BARLEY | Use this column to update the county-level number of acres of BARLEY in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | CANOLA | Use this column to update the county-level number of acres of CANOLA in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | CORN | Use this column to update the county-level number of acres of CORN in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | COTTON | Use this column to update the county-level number of acres of COTTON in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | HAY | Use this column to update the county-level number of acres of HAY in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | OATS | Use this column to update the county-level number of acres of OATS in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | PEANUTS | Use this column to update the county-level number of acres of PEANUTS in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | PEAS | Use this column to update the county-level number of acres of PEAS in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | RICE | Use this column to update the county-level number of acres of RICE in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | RYE | Use this column to update the county-level number of acres of RYE in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | SORGHUM | Use this column to update the county-level number of acres of SORGHUM in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | SOYBEANS | Use this column to update the county-level number of acres of SOYBEANS in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | SUGARBEETS | Use this column to update the county-level number of acres of SUGARBEETS in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | SUGARCANE | Use this column to update the county-level number of acres of SUGARCANE in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | SUNFLOWER | Use this column to update the county-level number of acres of SUNFLOWER in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | TOBACCO | Use this column to update the county-level number of acres of TOBACCO in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | WHEAT_DURHAM | Use this column to update the county-level number of acres of WHEAT_DURHAM in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | WHEAT_SPRING | Use this column to update the county-level number of acres of WHEAT_SPRING in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-County | WHEAT_WINTER | Use this column to update the county-level number of acres of WHEAT_WINTER in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | ALFAFA | Use this column to update the state-level number of acres of ALFAFA in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | BARLEY | Use this column to update the state-level number of acres of BARLEY in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | CANOLA | Use this column to update the state-level number of acres of CANOLA in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | CORN | Use this column to update the state-level number of acres of CORN in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | COTTON | Use this column to update the state-level number of acres of COTTON in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | HAY | Use this column to update the state-level number of acres of HAY in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | OATS | Use this column to update the state-level number of acres of OATS in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | PEANUTS | Use this column to update the state-level number of acres of PEANUTS in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | PEAS | Use this column to update the state-level number of acres of PEAS in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | RICE | Use this column to update the state-level number of acres of RICE in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | RYE | Use this column to update the state-level number of acres of RYE in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | SORGHUM | Use this column to update the state-level number of acres of SORGHUM in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | SOYBEANS | Use this column to update the state-level number of acres of SOYBEANS in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | SUGARBEETS | Use this column to update the state-level number of acres of SUGARBEETS in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | SUGARCANE | Use this column to update the state-level number of acres of SUGARCANE in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | SUNFLOWER | Use this column to update the state-level number of acres of SUNFLOWER in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | TOBACCO | Use this column to update the state-level number of acres of TOBACCO in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | WHEAT_DURHAM | Use this column to update the state-level number of acres of WHEAT_DURHAM in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | WHEAT_SPRING | Use this column to update the state-level number of acres of WHEAT_SPRING in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Field Crops-State | WHEAT_WINTER | Use this column to update the state-level number of acres of WHEAT_WINTER in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Potato-County | POTATOES | Use this column to update the county-level data on the number of acres of POTATOES in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Potato-State | POTATOES | Use this column to update the state-level number of acres of POTATOES in the Agricultural Tilling Tool. State-level data are used to gap-fill missing county-level data. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Tilling Data-County | CONS_TILL | Use this column to update the county-level number of acres tilled by CONSERVATION TILLAGE in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Tilling Data-County | CONV_TILL | Use this column to update the county-level number of acres tilled by CONVENTIONAL TILLAGE in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Tilling Data-County | NO_TILL | Use this column to update the county-level number of acres managed by NO-TILL in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Tilling Data-State | CONS_TILL | Use this column to update the county-level number of acres tilled by CONSERVATION TILLAGE in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Tilling Data-State | CONV_TILL | Use this column to update the county-level number of acres tilled by CONVENTIONAL TILLAGE in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Tilling Data-State | NO_TILL | Use this column to update the county-level number of acres managed by NO-TILL in the Agricultural Tilling Tool. | USDA, National Agricultural Statistics Service based on Census of Agriculture and subsequent survey data. https://quickstats.nass. usda.gov/ |
|
Agricultural Tilling - Tilling Passes | BARLEY_CONS | Use this column to update the tilling passes for BARLEY using CONSERVATION TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | BARLEY_CONV | Use this column to update the tilling passes for BARLEY using CONVENTIONAL TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https:// www3.epa.gov/ttn/chief/old /ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020 |
|
Agricultural Tilling - Tilling Passes | BARLEY_NO_TILL | Use this column to update the tilling passes for BARLEY using NO-TILL in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | BEANS_CONS | Use this column to update the tilling passes for BEANS using CONSERVATION TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | BEANS_CONV | Use this column to update the tilling passes for BEANS using CONVENTIONAL TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | BEANS_NO_TILL | Use this column to update the tilling passes for BEANS using NO-TILL in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | CANOLA_CONS | Use this column to update the tilling passes for CANOLA using CONSERVATION TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | CANOLA_CONV | Use this column to update the tilling passes for CANOLA using CONVENTIONAL TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | CANOLA_NO_TILL | Use this column to update the tilling passes for CANOLA using NO-TILL in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | CORN_CONS | Use this column to update the tilling passes for CORN using CONSERVATION TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | CORN_CONV | Use this column to update the tilling passes for CORN using CONVENTIONAL TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | CORN_NO_TILL | Use this column to update the tilling passes for CORN using NO-TILL in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | COTTON_CONS | Use this column to update the tilling passes for COTTON using CONSERVATION TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | COTTON_CONV | Use this column to update the tilling passes for COTTON using CONVENTIONAL TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | COTTON_NO_TILL | Use this column to update the tilling passes for COTTON using NO-TILL in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | COVER_CONS | Use this column to update the tilling passes for COVER CROPS using CONSERVATION TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | COVER_CONV | Use this column to update the tilling passes for COVER CROPS using CONVENTIONAL TILLAGE in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
Agricultural Tilling - Tilling Passes | COVER_NO_TILL | Use this column to update the tilling passes for COVER CROPS using NO-TILL in Agricultural Tilling Tool. The number of tilling passes is used to calculate the county-specific PM10 and PM25 emissions factors for agricultural tilling. | Woodard, Kenneth R. 1996. Agricultural Activities Influencing Fine Particulate Matter Emissions, Midwest Research Institute. https: //www3.epa.gov/ttn/chief/ old/ap42/ch09/s01/related/ rel03_c09s01.pdf. Data submitted by users in 2017 was maintained in 2020. |
|
