SMOKE Flat File: Point Report
The SMOKE Flat File: Point Report provides Facility Inventory and emissions data elements at various levels of detail in a SMOKE flat file CSV format. The user can filter by a variety of criteria depending on level of detail requested.
The report generates multiple files in a CSV format include:
Multiple Files
The following report criteria are required when generating a SMOKE Flat File: Point Report:
Report Criteria
- Dataset (One EPA Dataset plus one or more S/L/T Datasets can be selected)
- Pollutant (at least one pollutant is required)
The following filters are available to select from in accordion style tables: (Filter Name – Table Column Headings)
Available Filters
- Data Set (required) - Inventory Year and Data Set Name
- Geographic Locations - Type, Region Code, Region
- Pollutants
Columns in the SMOKE Flat File: Point Report
Column Header | Database Definition | Output Sample Value |
---|---|---|
COUNTRY_CD | The country where the facility is located. For EIS SMOKE Flat File Reports, this value will always be "US" | US |
REGION_CD | Code that identifies the EPA region. | 01, 02, 03 |
TRIBAL_CODE | Name of the American Indian or Alaskan Native entity. | “Red Cliff Band of Lake Superior Chippewa Indians of Wisconsin” |
FACILITY_ID | Unique identifier of an EIS facility site record. This identifier is assigned by the EIS and is unique within the inventory. | 123411 |
UNIT_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | 2504613 |
REL_POINT_ID | Unique identifier of an EIS emissions release point. This identifier is assigned by the EIS and is unique within the inventory. | 87654 |
PROCESS_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | 4318014 |
AGY_FACILITY_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | “12345” |
AGY_UNIT_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | “ABC12” |
AGY_REL_POINT_ID | Identifier used by the submitting agency in their local system to identify the release point. | 1235NC |
AGY_PROCESS_ID | An identifier provided by the S/L/T agency that identifies a process in that agency's local emissions inventory system. | P002 |
SCC | Source classification code, which identifies the major industrial classification of a source. | 10200906 |
POLL | Unique identifier of an EIS pollutant code record. | CO |
ANN_VALUE | The annual emissions value (measured in TONS) for the release point apportionment. | 34.67 |
ANN_PCT_RED | The cumulative percent reduction for the release point apportionment for the pollutant based on control devices used. | 67 |
FACILITY_NAME | The name assigned to the facility site by the reporting agency. This is the public or commercial name (i.e., the full name that commonly appears on invoices, signs, or other business documents, or as assigned by the state when the name is ambiguous). | “Summerville ACME Power Plant” |
ERPTYPE | Code that identifies the type of release point. | 1 |
STKHGT | The height of the stack from the ground, measured in feet. | 56.3 |
STKDIAM | The diameter of a stack at the release height, measured in feet. | 21.9 |
STKTEMP | The temperature of the exit gas stream measured in degrees Fahrenheit. | 49 |
STKFLOW | The stack gas flow rate (in actual cubic feet per second (ACFS)). | 700 |
STKVEL | The velocity of the exit gas stream. | 900 |
NAICS | The NAICS code indicates the industry classification/activity or subdivision of an industry for a facility site. | “326211” |
LONGITUDE | The measure of the angular distance on a meridian north or south of the equator. | -122.82 |
LATITUDE | The measure of the angular distance on a meridian east or west of the prime meridian. | 40.579 |
LL_DATUM | Not used or defined in EIS | -- |
HORIZ_COLL_MTHD | The code that identifies the lookup value to be reported. | 1 |
DESIGN_CAPACITY | The measure of the size of the unit based on the maximum continuous throughput capacity of the unit. | 1990 |
DESIGN_CAPACITY_UNITS | The code that identifies the lookup value to be reported. | HP |
REG_CODES | Code that identifies the federal regulatory program or rule. | 59C |
FAC_SOURCE_TYPE | Category or source type of a facility site. | 104 |
UNIT_TYPE_CODE | Code that identifies the type of emissions unit. | 690 |
CONTROL_IDS | Identifier used by the submitting agency in their local system to identify the site control. | 1256g |
CONTROL_MEASURES | Not used or defined in EIS | -- |
CURRENT_COST | Not used or defined in EIS | -- |
CUMULATIVE_COST | Not used or defined in EIS | -- |
PROJECTION_FACTOR | Not used or defined in EIS | -- |
SUBMITTER_ID | Name of the agency that provided the emissions value | NCDAQ |
CALC_METHOD | Code that defines the method used to calculate emissions. | 5 |
DATA_SET_ID | The EIS dataset short name used to generate the SMOKE Flat File | 2018NCDAQ |
FACIL_CATEGORY_CODE | Code designating the facility's general category (Airport, landfill, etc.) | UNK |
ORIS_FACILITY_CODE | The facility identifier used by USEPA's Clean Air Markets Division's (CAMD) data system (ORIS) | 10003 |
ORIS_BOILER_ID | BLR1 | |
IPM_YN | USEPA NEEDS IDs for electric generating units with future projections by IPM model | 10003_B_BLR1 |
CALC_YEAR | The actual year represented by the data if it is different from the emissions year. | 2018 |
DATE_UPDATED | The date the emissions record was updated in EIS. | 20200108 |
FUG_HEIGHT | The release height above terrain of fugitive emissions, measured in feet. | 10 |
FUG_WIDTH_XDIM | The width (measured in feet) of the release in the East-West direction as if the angle is zero degrees. | 32.808 |
FUG_LENGTH_YDIM | The length (measured in feet) of the release in the North-South direction as if the angle is zero degrees. | 32.808 |
FUG_ANGLE | The orientation angle for the area in degrees from North, measured positive in the clockwise direction. | 35 |
ZIPCODE | The combination of the five-digit Zone Improvement Plan (ZIP) code and the four-digit extension code assigned by the U.S. Postal Service to a geographic location. | 27519 |
ANNUAL_AVG_HOURS_PER_YEAR | Actual number of hours the process is active or operating during for the year. | 3456 |
JAN_VALUE | The January contributions of emissions to the annual total. | 55.6 |
FEB_VALUE | The February contributions of emissions to the annual total. | 45.7 |
MAR_VALUE | The March contributions of emissions to the annual total. | 55.6 |
APR_VALUE | The April contributions of emissions to the annual total. | 45.7 |
MAY_VALUE | The May contributions of emissions to the annual total. | 55.6 |
JUN_VALUE | The June contributions of emissions to the annual total. | 45.7 |
JUL_VALUE | The July contributions of emissions to the annual total. | 55.6 |
AUG_VALUE | The August contributions of emissions to the annual total. | 45.7 |
SEP_VALUE | The September contributions of emissions to the annual total. | 55.6 |
OCT_VALUE | The October contributions of emissions to the annual total. | 45.7 |
NOV_VALUE | The November contributions of emissions to the annual total. | 55.6 |
DEC_VALUE | The December contributions of emissions to the annual total. | 45.7 |
JAN_PCTRED | The percent reduction applied to uncontrolled emissions in the month of January. | 81 |
FEB_PCTRED | The percent reduction applied to uncontrolled emissions in the month of February. | 79 |
MAR_PCTRED | The percent reduction applied to uncontrolled emissions in the month of March. | 81 |
APR_PCTRED | The percent reduction applied to uncontrolled emissions in the month of April. | 79 |
MAY_PCTRED | The percent reduction applied to uncontrolled emissions in the month of May. | 81 |
JUN_PCTRED | The percent reduction applied to uncontrolled emissions in the month of June. | 79 |
JUL_PCTRED | The percent reduction applied to uncontrolled emissions in the month of July. | 81 |
AUG_PCTRED | The percent reduction applied to uncontrolled emissions in the month of August. | 79 |
SEP_PCTRED | The percent reduction applied to uncontrolled emissions in the month of September. | 81 |
OCT_PCTRED | The percent reduction applied to uncontrolled emissions in the month of October. | 79 |
NOV_PCTRED | The percent reduction applied to uncontrolled emissions in the month of November. | 81 |
DEC_PCTRED | The percent reduction applied to uncontrolled emissions in the month of December. | 79 |
COMMENT | Any comments about the emissions submitted by the data provider. | “this is my emissions comment” |
Columns in the SMOKE Flat File: Point Activity Report
Column Header | Database Definition | Output Sample Value |
---|---|---|
COUNTRY_CD | The country where the facility is located. For EIS SMOKE Flat File Reports, this value will always be "US" | US |
REGION_CD | Code that identifies the EPA region. | 01, 02, 03 |
TRIBAL_CODE | Name of the American Indian or Alaskan Native entity. | “Red Cliff Band of Lake Superior Chippewa Indians of Wisconsin” |
EIS_FACILITY_SITE_ID | Unique identifier of an EIS facility site record. This identifier is assigned by the EIS and is unique within the inventory. | 123411 |
AGENCY_FAC_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | “12345” |
EIS_EMISSIONS_UNIT_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | 2504613 |
AGENCY_UNIT_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | “ABC12” |
EIS_EMISSIONS_PROCESS_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | 4318014 |
AGENCY_PROCESS_ID | An identifier provided by the S/L/T agency that identifies a process in that agency's local emissions inventory system. | P002 |
SCC | Source classification code, which identifies the major industrial classification of a source. | 10200906 |
ACT_PARM_TYPE_CD | Code that identifies whether the material is consumed (used) or produced. | “O” |
ACT_PARM_UOFMSR | Code for the unit of measure for calculation parameter value. | “BBL” |
ACTIVITY_TYPE | Code indicating whether the material measured is an input to the process, an output of the process or a static count (not a throughput). | “720” |
ANN_PARM_VALUE | Activity or throughput of the process for a given time period. | 1347.71 |
CALC_YEAR | The actual year represented by the data if it is different from the emissions year. | 2013 |
DATE_UPDATED | The date the emissions record was updated in EIS. | 20200319 |
DATA_SET_ID | The EIS dataset short name used to generate the SMOKE Flat File | NC |
JAN_VALUE | The January contributions of emissions to the annual total. | 567 |
FEB_VALUE | The February contributions of emissions to the annual total. | 876 |
MAR_VALUE | The March contributions of emissions to the annual total. | 34.4 |
APR_VALUE | The April contributions of emissions to the annual total. | 329.6 |
MAY_VALUE | The May contributions of emissions to the annual total. | 126.7 |
JUN_VALUE | The June contributions of emissions to the annual total. | 43.1 |
JUL_VALUE | The July contributions of emissions to the annual total. | 567 |
AUG_VALUE | The August contributions of emissions to the annual total. | 876 |
SEP_VALUE | The September contributions of emissions to the annual total. | 34.4 |
OCT_VALUE | The October contributions of emissions to the annual total. | 329.6 |
NOV_VALUE | The November contributions of emissions to the annual total. | 126.7 |
DEC_VALUE | The December contributions of emissions to the annual total. | 43.1 |
COMMENT | Any comments about the emissions submitted by the data provider. | “Equipment Leaks” |
Columns in the SMOKE Flat File: Point Control Approach Report
Column Header | Database Definition | Output Sample Value |
---|---|---|
COUNTRY_CD | The country where the facility is located. For EIS SMOKE Flat File Reports, this value will always be "US" | US |
REGION_CD | Code that identifies the EPA region. | 01, 02, 03 |
TRIBAL_CODE | Name of the American Indian or Alaskan Native entity. | “Red Cliff Band of Lake Superior Chippewa Indians of Wisconsin” |
FACILITY_ID | Unique identifier of an EIS facility site record. This identifier is assigned by the EIS and is unique within the inventory. | 68146713 |
UNIT_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | 62611612 |
REL_POINT_ID | Unique identifier of an EIS emissions release point. This identifier is assigned by the EIS and is unique within the inventory. | 176697914 |
PROCESS_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | 30282001 |
SCC | Source classification code, which identifies the major industrial classification of a source. | DUST COLLECTOR |
ControlApproachDescription | Description of control practice or control system. | 100 |
PercentControlApproachCaptureEfficiency | The last inventory year in which emissions data could be submitted using a code value. | 100 |
PercentControlApproachEffectiveness | An estimate of the portion of the reporting period's activity for which the overall control approach is operating as designed. | 99 |
PercentControlApproachPenetration | An estimate of the percent value of the nonpoint activity throughput that is affected by a rule or voluntary approach for a given location. | 89 |
ControlApproachComment | Any comments regarding the reported data. | “First Inventory Year is arbitrary and is not an indication of the year for which controls were implemented.” |
Columns in the SMOKE Flat File: NEI Facility Report
Column Header | Database Definition | Output Sample Value |
---|---|---|
FACILITY_ID | Unique identifier of an EIS facility site record. This identifier is assigned by the EIS and is unique within the inventory. | 123411 |
ALT_AGENCY_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | NCDAQ123 |
PROGRAM_SYSTEM_CODE | The code that identifies the lookup value to be reported. | NCDAQ |
Columns in the SMOKE Flat File: NEI Alternate Facility Report
Column Header | Database Definition | Output Sample Value |
---|---|---|
FACILITY_ID | Unique identifier of an EIS facility site record. This identifier is assigned by the EIS and is unique within the inventory. | 123411 |
ALT_FACILITY_NAME | An alternate, historic or program-specific name for the facility site. | “Other Warehouse” |
PROGRAM_SYSTEM_CODE | The code that identifies the lookup value to be reported. | NCDAQ |
Columns in the SMOKE Flat File: NEI Alternate Unit Report
Column Header | Database Definition | Output Sample Value |
---|---|---|
FACILITY_ID | Unique identifier of an EIS facility site record. This identifier is assigned by the EIS and is unique within the inventory. | 123411 |
ALT_EMISSIONS_UNIT_ID | Unique identifier of an EIS emissions unit. This identifier is assigned by the agency user and is unique within the inventory. | Unit1NC |
PROGRAM_SYSTEM_CODE | The code that identifies the lookup value to be reported. | NCDAQ |
Columns in the SMOKE Flat File: Supporting Data Report
Column Header | Database Definition | Output Sample Value |
---|---|---|
COUNTRY_CD | The country where the facility is located. For EIS SMOKE Flat File Reports, this value will always be "US" | US |
REGION_CD | Code that identifies the EPA region. | 01, 02, 03 |
TRIBAL_CODE | The code that identifies an American Indian or Alaskan Native entity. | TR001 |
FACILITY_ID | Unique identifier of an EIS facility site record. This identifier is assigned by the EIS and is unique within the inventory. | 123411 |
UNIT_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | 2504613 |
REL_POINT_ID | Unique identifier of an EIS emissions release point. This identifier is assigned by the EIS and is unique within the inventory. | 87654 |
PROCESS_ID | A unique sequence identifier assigned by the EIS. This data in this column is not made public. | 4318014 |
SCC | Source classification code, which identifies the major industrial classification of a source. | 10200906 |
FACILITY_COMPANY_NAME | The name of the legal entity or company that owns or operates the facility. | “ACME Power Plant” |
UNIT_DESC | Description of unit type code. | “wood/coal/finishing material-fired boiler (35 million Btu per hour maximum permit)” |
PROCESS_DESC | A text description of the emissions process. | “Second Process at Site” |
FACILTY_STATUS_CD | Code that identifies the operating status of the facility site during the reporting period. | OP |
UNIT_STATUS_CD | The year in which a status or code changed or is no longer effective. | OP |
REL_POINT_STATUS_CD | The code that identifies the lookup value to be reported. | OP |
FACILTY_ADDRESS | The address that describes the physical (geographic) location of the front door or main entrance of a facility site, including urban-style street address or rural address. | “123 Maple Lane” |
ZIP_CODE | The combination of the five-digit Zone Improvement Plan (ZIP) code and the four digit extension code assigned by the U.S. Postal Service to a geographic location. | 27519 |
HORIZ_COLLECT_MTHD_CD | The code that represents the method used to determine the latitude and longitude coordinates. | 29 |
COORD_DATA_SOURCE | The code that identifies the lookup value to be reported. | 83 |
GEO_REF_POINT_CD | The code that represents the place for which geographic coordinates were established. | 102 |
VERIFICATION_MTHD_CD | The code that represents the methods used to verify latitude and longitude coordinates. | 6 |
VERT_COLLECT_MTHD_CD | The code that identifies the lookup value to be reported. | 2 |
VERT_REF_DATUM_CD | The code that identifies the lookup value to be reported. | 2 |
GEOM_TYPE_CD | The code that represents the geometric entity represented by one point or a sequence of latitude and longitude points. | 5 |
ISIS_ID | The system identifier of the Industrial Sectors Integrated Solutions (ISIS) data system | |
CENSUS_TRACT_ID | The census tract code for this record. | “12244” |